| Product | Page | Product | Page | Product | Page | Product | Page | ||||||||
| A | AERODUCT | 93 | AN742 | 95 | MS17825 | 14 | NAS680-NAS683 | 16 | |||||||
| AEROQUIP Hose | 83-88 | AN900 | 95 | MS17826 | 14 | NAS684-NAS687 | 17 | ||||||||
| AIRBORNE | 82 | AN901 | 95 | MS20001 | 19 | NAS696 | 18 | ||||||||
| * | ALoc Fasteners | 61 | AN931 | 93 | MS20002 | 22 | NAS697 | 17 | |||||||
| AN3-AN20 | 6,7 | AN935 | 22 | MS20004-MS20020 | 11 | NAS697-NAS698 | 18 | ||||||||
| AN21-AN36 | 9 | AN936 | 23 | MS20073 | 8 | NAS1023-NAS1025 | 18 | ||||||||
| AN42-AN49 | 9 | AN960 | 22 | MS20074 | 8 | NAS1027 | 19 | ||||||||
| AN73-AN81 | 8 | AN970 | 22 | MS20115 | 91 | NAS1067 | 19 | ||||||||
| AN100 | 86 | AN6227 | 92 | MS20219 | 91 | NAS1068 | 18 | ||||||||
| AN111 | 86 | AN6230 | 92 | MS20220 | 91 | NAS1097 | 34 | ||||||||
| AN115 | 91 | B | BOLTS, Airframe | 6,7 | MS20221 | 91 | NAS1241-NAS1242 | 34 | |||||||
| AN130 | 87 | Clevis | 9 | MS20253 | 19 | NAS1303-NAS1320 | 11 | ||||||||
| AN135 | 87 | Close Tolerance | 8,10,11 | MS20257 | 19 | NAS1804 | 14 | ||||||||
| AN140 | 87 | Drilled Head | 6-11 | MS20426 | 34 | NAS Bolts | 10,11 | ||||||||
| AN145 | 87 | External Wrenching | 9 | MS20470 | 34 | Neoprene Hose | |||||||||
| AN146 | 87 | Eyebolt | 9 | MS20658 | 89 | NICOPRESS Sleeves | 86 | ||||||||
| AN147 | 87 | Internal Wrenching | 11 | MS20663 | 89 | NUTS, Airframe | 12-14 | ||||||||
| AN150 | 87 | NAS Bolts | 10,11 | MS20664 | 89 | Anchor | 16-20 | ||||||||
| AN155 | 87 | Shear | 10,11 | MS20667 | 89 | Clip-On | 13,21 | ||||||||
| AN161 | 88 | Stainless | 7 | MS20668 | 89 | Exhaust | 13 | ||||||||
| AN162 | 88 | Bolt Gauge | 7 | MS20995 | Instrument | 20 | |||||||||
| AN165 | 88 | C | Cable Ties | 97 | MS21042 | 13 | Locknuts | 12-14 | |||||||
| AN170 | 88 | * |
CLoc Fasteners |
50-60 | MS21043 | 13 | Machine Screw | 14 | |||||||
| AN173-AN186 | 8 | Cap Nuts | 12 | MS21047 | 16 | PAL Nuts | 13 | ||||||||
| AN210 | 91 | CAT Duct | 96 | MS21048 | 16 | PIPER Nuts | 21 | ||||||||
| AN219 | 91 | CHERRYMAX | 38,39 | MS21053 | 16 | Shear Nuts | 12,14 | ||||||||
| AN220 | 91 | CLAMPS, Screw | 94 | MS21054 | 16 | TINNERMAN Nuts | 20 | ||||||||
| AN221 | 91 | Cushioned | 95 | MS21055-MS21070 | 17 | Wing Nuts | 12 | ||||||||
| AN252 | 19 | Plain | 95 | MS21071-MS21080 | 18 | O | Orings | 92 | |||||||
| AN253 | 19 | Tinnerman | 20 | MS21081-MS21087 | 18 | P | Parts Bag, Cloth | 21 | |||||||
| AN256 | 16 | CLEKO | 32 | MS21207 | 29 | Patch Plates | 20 | ||||||||
| AN310 | 12 | Clevis Pins | 30 | MS21245 | 14 | Plastic Fittings | |||||||||
| AN315 | 12 | Clip Nuts | 13,21 | MS21250 | 11 | Platenuts | 16-19 | ||||||||
| AN316 | 12 | MS21251 | 87 | PINS, Clevis | 30 | ||||||||||
| AN320 | 12 | MS21252-MS21256 | 88 | Cotter | 31 | ||||||||||
| AN340 | 14 | Control Hardware | 86-91 | MS21259 | 89 | Locking | 29 | ||||||||
| AN345 | 14 | Cotter Pins | 31 | MS21260 | 89 | Pulleys | 94 | ||||||||
| AN361 | 16 | MS21919 | 95 | R | Rivet Application Chart | 39 | |||||||||
| AN362 | 16 | * | COWLING KITS | 64-74 | MS24566 | 91 | RIVETS, Blind | 36-39 | |||||||
| AN363 | 12 | Cowling Pins | 29 | MS24665 | 31 | CHERRYMAX | 38,39 | ||||||||
| AN364 | 12 | D | Decimal Conversion Chart | Rear Cover | MS24693 | 25 | CHERRY N | 36,37 | |||||||
| AN365 | 12 | Drain Valves | 21 | MS24694 | 26 | POP Type | 36,37 | ||||||||
| AN366 | 16,18 | Drill Bits | 33 | MS25171 | 97 | Solid | 34 | ||||||||
| AN373 | 16 | (Dzus Style) ZLoc Fasteners |
41-49 | MS27039 | 26 | RIVNUTS | 40 | ||||||||
| AN380 | 31 | E | ELECTRICAL, Terminals | 96-97 | MS27129 | 23 | S | Safety Wire | |||||||
| AN381 | 31 | Heat Shrink Tubing, | 97 | MS27151 | 13 | Safety Wire Tools | |||||||||
| AN392-AN396 | 30 | Spiral Wrap, PVC Tubing | 97 | MS27975-MS27976 | 90 | SCOTCHMATE, Dual L | |||||||||
| AN415 | 29 | Exhaust Gaskets | MS28775 | 92 | Hook & Loop | 40 | |||||||||
| AN416 | 29 | Exhaust Nuts | MS28778 | 95 | SCREWS, Instrument | 28 | |||||||||
| AN426 | 34 | Eyebolts | MS29513 | 92 | Machine | 24-28 | |||||||||
| AN470 | 34 | F | FITTINGS | 79-88 | MS35206-MS35207 | 27 | Sheet Metal | 29 | |||||||
| AN481 | 90 | Fraction Conversion Chart | Rear Cover | MS35214-MS35215 | 28 | Shackles | 91 | ||||||||
| AN486 | 90 | G | GASKETS, AN-MS | 100 | MS35265-MS35266 | 28 | SK203 Conversion Kits | 66 | |||||||
| AN490 | 90 | Engine | 93 | MS35333-MS35335 | 23 | * | SK2003 Cowling
Mount |
64-65 | |||||||
| AN500 | 28 | Grommets | 96 | MS35338 | 22 | SOUTHCO Fasteners | 62-63 | ||||||||
| AN501 | 28 | H | HARDWARE KITS | 75-78 | MS35489-MS35490 | 93 | Spring Catch (Tinnerm | 21 | |||||||
| AN507 | 25 | Hinges | 19 | MS35769 | 95 | STAINLESS, (See Bolt | |||||||||
| AN509 | 26 | HOOK & LOOP (Velcro) | 40 | MS35842 | 94 | Nuts, Screws, Pins | |||||||||
| AN515 | 27 | HOSE, Aeroquip,Stratoflex | 83-86 | MS51957-MS51958 | 27 | Clamps, Washers) | |||||||||
| AN520 | 27 | MIL-H-6000 | N | NAS143 | 22 | STRATOFLEX Hose | 83-84 | ||||||||
| AN525 | 24 | Nylaflow | NAS144-NAS158 | 11 | Studs (Engine) | ||||||||||
| AN526 | 24 | NyloSeal | NAS390-NAS391 | 23 | T | 12 Point Nuts | 14 | ||||||||
| AN530 | 29 | Polyflow | NAS395-NAS397 | 20 | Thread Size Chart | 27 | |||||||||
| AN658 | 89 | PVC | NAS446 | 20 | TINNERMAN | 20,21 | |||||||||
| AN663 | 89 | I | INSTRUMENT, Nuts | 20 | NAS464 | 11 | Torque Chart | 15 | |||||||
| AN664 | 89 | Screws | 28 | NAS487 | 20 | TRIM KITS | 68-74 | ||||||||
| AN665 | 90 | K | KITS | 66-78 | NAS548 | 29 | Turnbuckles | 87-92 | |||||||
| AN666 | 89 | L | Light Bulbs | NAS549 | 23 | Tubing | 83-88 | ||||||||
| AN667 | 89 | Lockwire | NAS645-NAS648 | 88 | V | VELCRO | 40 | ||||||||
| AN668 | 89 | LORDMOUNTS | 64 | NAS649 | 87 | W | WASHERS, CSK, Finishing, | ||||||||
| AN669 | 89 | M | Machine Screws | 24-28 | NAS650 | 89 | Fiber, Flat, Nylon | 22,23 | |||||||
| AN737 | 94 | MIL-H-6000 Hose | NAS679 | 13 | |||||||||||