| |
| |
| |
| |
|
Home
> About Us >Products
> Kits >
Installation Info > 1999 Catalog
> Contact > Forms
> MAILING LIST
|
| >Corporate Hardware Kit System | |
SKYBOLT developed the Corporate Hardware Kit System through our direct sales experience with FAA Repair Facilities and many fine maintenance professionals. Unlike many kits on the market, these kits are designed for utility and ease of expansion. Consider these value packed features:
|
SYSTEM SPECIALPurchase the Basic Corporate System and Receive 10% Discount:
Total Price $1856.20 |
| CORPORATE AN BOLT 1 KIT List $263.94 Net $223.89 |
CORPORATE AN BOLT 2 KIT List $282.89 Net $239.55 |
||||||
| Part # | QTY | Part # | QTY | Part# | QTY | Part# | QTY |
| AN3-3A | 25 | AN4-16A | 10 | AN3-21A | 10 | AN3-17 | 5 |
| AN3-4A | 25 | AN4-17A | 10 | AN3-22A | 10 | AN3-20 | 5 |
| AN3-5A | 25 | AN4-20A | 10 | AN3-23A | 10 | AN3-21 | 5 |
| AN3-6A | 25 | AN3-3 | 25 | AN3-24A | 10 | AN3-22 | 5 |
| AN3-7A | 25 | AN3-4 | 25 | AN3-25A | 10 | AN3-23 | 5 |
| AN3-10A | 10 | AN3-5 | 25 | AN3-26A | 10 | AN3-24 | 5 |
| AN3-11A | 10 | AN3-6 | 25 | AN3-27A | 10 | AN3-25 | 5 |
| AN3-11A | 10 | AN3-7 | 25 | AN3-30A | 10 | AN3-26 | 5 |
| AN3-12A | 10 | AN3-10 | 25 | AN4-21A | 10 | AN3-27 | 5 |
| AN3-13A | 10 | AN3-11 | 10 | AN4-22A | 10 | AN3-30 | 5 |
| AN3-14A | 10 | AN3-12 | 10 | AN4-23A | 10 | AN4-21 | 5 |
| AN3-15A | 10 | AN3-13 | 10 | AN4-24A | 10 | AN4-22 | 5 |
| AN3-16A | 10 | AN3-14 | 10 | AN4-25A | 10 | AN4-23 | 5 |
| AN3-17A | 10 | AN3-15 | 10 | AN4-26A | 10 | AN4-24 | 5 |
| AN3-20A | 10 | AN3-16 | 10 | AN4-27A | 10 | AN4-25 | 5 |
| AN4-4A | 25 | AN3-17 | 10 | AN4-30A | 10 | AN4-26 | 5 |
| AN4-5A | 25 | AN3-20 | 10 | AN4-31A | 5 | AN4-27 | 5 |
| AN4-6A | 25 | AN4-4 | 25 | AN4-32A | 5 | AN4-30 | 5 |
| AN4-7A | 25 | AN4-5 | 25 | AN4-33A | 5 | AN4-31 | 5 |
| AN4-10A | 25 | AN4-6 | 25 | AN4-34A | 5 | AN4-32 | 5 |
| AN4-11A | 10 | AN4-7 | 10 | AN4-35A | 5 | AN4-33 | 5 |
| AN4-12A | 10 | AN4-10 | 10 | AN4-36A | 5 | AN4-34 | 5 |
| AN4-13A | 10 | AN4-11 | 10 | AN4-37A | 5 | AN4-35 | 5 |
| AN4-14A | 10 | AN4-12 | 10 | AN4-40A | 5 | AN4-36 | 5 |
| AN4-15A | 10 | AN4-13 | 10 | AN3-16 | 5 | AN4-37 | 5 |
|
620 Pieces
|
340 Pieces
|
||||||
| CORPORATE AN BOLT 3 KIT List $313.09 Net $264.72 |
CORPORATE AN-MS-NAS NUT KIT List $522.19 Net $378.61 |
||||||
| Part# | QTY | Part# | QTY | Part# | QTY | Part# | QTY |
| AN5-5A | 10 | AN6-5A | 5 | AN310-3 | 25 | AN364-428 | 50 |
| AN5-6A | 10 | AN6-6A | 5 | AN310-4 | 25 | AN365-632 | 50 |
| AN5-7A | 10 | AN6-7A | 5 | AN310-5 | 25 | AN365-832 | 100 |
| AN5-10A | 10 | AN6-10A | 5 | AN315-3 | 25 | AN365-1032 | 100 |
| AN5-11A | 10 | AN6-11A | 5 | AN315-4 | 25 | AN365-428 | 100 |
| AN5-12A | 10 | AN6-12A | 5 | AN315-5 | 25 | AN365-524 | 25 |
| AN5-13A | 10 | AN6-13A | 5 | AN316-4 | 25 | AN363-1032 | 25 |
| AN5-14A | 10 | AN6-14A | 5 | AN316-5 | 25 | AN363-428 | 25 |
| AN5-15A | 10 | AN6-15A | 5 | AN320-3 | 25 | AN363-524 | 10 |
| AN5-16A | 10 | AN6-16A | 5 | AN320-4 | 25 | MS27151-13 | 25 |
| AN5-17A | 5 | AN6-17A | 5 | AN320-5 | 25 | MS27151-16 | 25 |
| AN5-20A | 5 | AN6-20A | 5 | AN340-4 | 50 | MS27151-19 | 25 |
| AN5-21A | 5 | AN6-21A | 5 | AN340-6 | 50 | MS27151-21 | 25 |
| AN5-22A | 5 | AN6-22A | 5 | AN340-8 | 50 | NAS679A3 | 25 |
| AN5-23A | 5 | AN6-23A | 5 | AN340B6 | 25 | NAS679A4 | 25 |
| AN5-24A | 5 | AN6-24A | 5 | AN345-10 | 50 | NAS679A5 | 25 |
| AN5-25A | 5 | AN6-25A | 5 | AN345-416 | 50 | MS21042-3 | 25 |
| AN5-26A | 5 | AN6-26A | 5 | AN340C8 | 25 | MS21042-4 | 25 |
| AN5-27A | 5 | AN6-27A | 5 | AN340C10 | 25 | MS21042-5 | 5 |
| AN5-30A | 5 | AN6-30A | 5 | AN340C416 | 25 | A1784-6Z-1 | 10 |
| AN5-31A | 5 | AN6-31A | 5 | AN350-1032 | 10 | A1348-8Z-1 | 10 |
| AN5-32A | 5 | AN6-32A | 5 | AN350-428 | 50 | A1786-8Z-1 | 10 |
| AN5-33A | 5 | AN6-33A | 5 | AN364-632 | 50 | A1777-6Z-1 | 10 |
| AN5-34A | 5 | AN6-34A | 5 | AN364-832 | 50 | A1778-8Z-1 | 10 |
| AN5-35A | 5 | AN6-35A | 5 | AN364-1032 | 50 | A1779-10Z-1 | 10 |
|
300 Pieces
|
1875 Pieces
|
||||||
| CORPORATE AN-MS STEEL SCREW
KIT List $913.64 Net $467.96 |
CORPORATE AN-MS WASHER/COTTER PIN List $783.39 Net $239.33 |
||||||
| Part# | QTY | Part# | QTY | Part# | QTY | Part# | QTY |
| AN526-440R8 | 100 | AN507-1032R12 | 100 | AN935-6 | 100 | AN960D10 | 100 |
| AN526-632R6 | 100 | AN507B632R16 | 100 | AN935-8 | 100 | AN960D416 | 100 |
| AN526-632R8 | 100 | MS35214-30 | 100 | AN935-10 | 100 | AN960D516 | 100 |
| AN526-632R10 | 100 | AN509-10R6 | 100 | AN935-416 | 100 | AN960D10L | 100 |
| AN526-632R12 | 100 | AN509-10R7 | 100 | AN936-516 | 100 | AN960D416L | 100 |
| AN526-832R6 | 100 | AN509-10R8 | 100 | AN936A6 | 100 | AN960D516L | 100 |
| AN526-832R8 | 100 | AN509-10R10 | 100 | AN936A8 | 100 | #6 NYLON | 100 |
| AN526-832R10 | 100 | MS27039-0806 | 100 | AN936A10 | 100 | #8 NYLON | 100 |
| AN526-832R12 | 100 | MS27039-0808 | 100 | AN936A416 | 100 | #10 NYLON | 100 |
| AN526-1032R8 | 100 | MS27039-0809 | 100 | AN936A516 | 100 | AN380-1-2 | 100 |
| AN526-1032R10 | 100 | MS27039-0812 | 100 | AN960-6 | 100 | AN380-2-2 | 100 |
| AN526-1032R12 | 100 | MS27039-0814 | 100 | AN960-8 | 100 | AN380-2-3 | 100 |
| AN507-440R12 | 100 | AN515-4R8 | 100 | AN960-10 | 100 | AN380-2-4 | 100 |
| AN507-632R6 | 100 | AN515-6R8 | 100 | AN960-416 | 100 | AN380-2-6 | 100 |
| AN507-632R8 | 100 | AN515-8R8 | 100 | AN960-516 | 100 | AN380-3-2 | 100 |
| AN506-632R10 | 100 | AN515-8R10 | 100 | AN960-6L | 100 | AN380-3-4 | 100 |
| AN507-632R12 | 100 | AN520-10R8 | 100 | AN960-8L | 100 | AN380-3-6 | 100 |
| AN507-832R6 | 100 | AN520-10R10 | 100 | AN960-10L | 100 | AN380-3-8 | 100 |
| AN507-832R8 | 100 | AN520-10R12 | 100 | AN960-416L | 100 | AN380-4-4 | 100 |
| AN507-832R10 | 100 | 4RX3/8THA | 100 | AN960-516L | 100 | AN380-4-6 | 100 |
| AN507-832R12 | 100 | 6RX3/8THA | 100 | AN960C6 | 100 | AN380-4-8 | 100 |
| AN507-832R16 | 100 | 6RX1/2THA | 100 | AN960C8 | 100 | AN380-5-10 | 100 |
| AN507-1032R6 | 100 | 8RX1/2THA | 100 | AN960C10 | 100 | AN381-1-12 | 100 |
| AN507-1032R8 | 100 | 8RX5/8THA | 100 | AN960C416 | 100 | AN381-2-12 | 100 |
| AN507-1032R10 | 100 | 10RX5/8THA | 100 | AN960C516 | 100 | AN381-3-16 | 100 |
|
5000 Pieces
|
5075 Pieces
|
||||||
| CORPORATE STAINLESS FINISHING
KIT List $834.14 Net $397.34 |
CORPORATE MS SOLID RIVET KIT List $220.00 Net $149.07 |
||||||
| Part# | QTY | Part# | QTY | Part# | LBS | Part# | LBS |
| AN526C440R4 | 100 | 6RX3/4THAS | 50 | MS20470AD3-3 | 1/8 | MS20426AD3-3 | 1/8 |
| AN526C440R6 | 100 | 8RX1/2THAS | 100 | MS20470AD3-4 | 1/8 | MS20426AD3-4 | 1/8 |
| AN526C632R6 | 100 | 8RX5/8THAS | 50 | MS20470AD3-5 | 1/8 | MS20426AD3-5 | 1/8 |
| AN526C632R8 | 100 | 10RX1/2THAS | 100 | MS20470AD3-6 | 1/8 | MS20426AD3-6 | 1/8 |
| AN526C632R10 | 100 | 10RX5/8THAS | 50 | MS20470AD3-8 | 1/8 | MS20426AD3-8 | 1/8 |
| AN526C832R6 | 100 | 10RX3/4THAS | 50 | MS20470AD4-3 | 1/8 | MS20426AD3-12 | 1/8 |
| AN526C832R8 | 100 | AN960C4 | 100 | MS20470AD4-4 | 1/8 | MS20426AD4-3 | 1/8 |
| AN526C832R10 | 100 | AN960C6 | 100 | MS20470AD4-5 | 1/8 | MS20426AD4-4 | 1/8 |
| AN526C832R12 | 100 | AN960C8 | 100 | MS20470AD4-6 | 1/8 | MS20426AD4-5 | 1/8 |
| AN526C1032R8 | 100 | AN960C10 | 100 | MS20470AD4-8 | 1/8 | MS20426AD4-6 | 1/8 |
| AN526C1032R10 | 100 | AN936A4C | 100 | MS20470AD4-10 | 1/8 | MS20426AD4-7 | 1/8 |
| AN526C1032R12 | 100 | AN936A6C | 100 | MS20470AD4-12 | 1/8 | MS20426AD4-8 | 1/8 |
| AN507C632R6 | 100 | AN936A8C | 100 | MS20470AD4-14 | 1/8 | MS20426AD4-9 | 1/8 |
| AN507C632R8 | 100 | AN936A10C | 100 | MS20470AD4-16 | 1/8 | MS20426AD4-10 | 1/8 |
| AN507C632R10 | 100 | MS27129-6 | 100 | MS20470AD5-4 | 1/8 | MS20426AD4-12 | 1/8 |
| AN507C832R8 | 100 | MS27129-9 | 100 | MS20470AD5-5 | 1/8 | MS20426AD4-16 | 1/8 |
| AN507C832R10 | 100 | MS27129-12 | 100 | MS20470AD5-6 | 1/8 | MS20426AD5-4 | 1/8 |
| AN507C1032R8 | 100 | 8RX1/2OHAS | 50 | MS20470AD5-7 | 1/8 | MS20426AD5-5 | 1/8 |
| AN507C1032R10 | 100 | 10RX1/2OHAS | 50 | MS20470AD5-8 | 1/8 | MS20426AD5-6 | 1/8 |
| 6RX1/2FHAS100 | 100 | #6 CSK WS | 50 | MS20470AD5-10 | 1/8 | MS20426AD5-8 | 1/8 |
| 8RX1/2FHAS100 | 100 | #8 CSK WS | 50 | MS20470AD5-12 | 1/8 | MS20426AD5-10 | 1/8 |
| 10RX1/2FHAS100 | 100 | #10 CSK WS | 50 | MS20470AD5-14 | 1/8 | MS20426AD5-12 | 1/8 |
| 4RX1/2THAS | 100 | #6L NYLON | 100 | MS20470AD5-16 | 1/8 | MS20426AD5-16 | 1/8 |
| 6RX1/2THAS | 100 | #8L NYLON | 100 | MS20470AD6-5 | 1/8 | MS20426AD6-6 | 1/8 |
| 6RX5/8THAS | 100 | #10L NYLON | 100 | MS20470AD6-8 | 1/8 | MS20426AD6-8 | 1/8 |
|
4450 Pieces
|
|||||||
AN-MS HANDYKITThe Perfect Starter Kit |
|||||||
| Part# | QTY | Part# | QTY | Part# | QTY |
| AN3-3A | 25 | AN526C440R6 | 100 | AN960-6 | 100 |
| AN3-4A | 25 | AN526C632R8 | 100 | AN960-8 | 100 |
| AN3-10A | 25 | AN526C832R8 | 100 | AN960-10 | 100 |
| AN3-16A | 10 | AN526C1032R10 | 100 | AN960-416 | 100 |
| AN4-5A | 25 | AN507C440R6 | 100 | AN960-6L | 100 |
| AN4-10A | 25 | AN507C632R8 | 100 | AN960-8L | 100 |
| AN4-14A | 10 | AN507C832R8 | 100 | AN960-10L | 100 |
| AN4-16A | 10 | AN507C1032R10 | 100 | AN960C6L | 100 |
| AN364-632 | 100 | 4RX3/8THAS | 100 | AN960C8L | 100 |
| AN364-832 | 100 | 6RX1/2THAS | 100 | AN960C10L | 100 |
| AN364-1032 | 100 | 8RX1/2THAS | 100 | #8 CSK WASH | 50 |
| AN365-632 | 100 | 10RX5/8THAS | 50 | #10 CSK WASH | 50 |
| AN365-832 | 100 | 8RX1/2THBS | 100 | AN380-2-3 | 100 |
| AN365-1032 | 100 | 10RX1/2THBS | 100 | AN380-3-4 | 100 |
| AN365-428 | 25 | 6RX1/2FHBS100 | 100 | AN380-3-8 | 100 |
| AN363-1032 | 25 | 8RX1/2FHBS100 | 100 | AN380-4-8 | 100 |
| AN363-428 | 100 | 10RX1/2FHBS100 | 100 | ||
|
4005 Pieces
|
|||||
| HOME > PRODUCTS > KITS > INSTALLATION INFO > FASTENER GUIDE > FORMS |
| Sales: 1.800.223.1963
Info: 1.352.326.0001 Fax: 1.352.326.0011 Hours: M-F 8 to 6 EST E-Mail: Skybolt@Skybolt.com |
Skybolt Aeromotive, Inc 9000 Airport Blvd. Leesburg Municipal Airport Leesburg, FL 34788 |
Shipping Worldwide
or Installation Available @ Skybolt Headquarters |
Return
Policy |