| |
| |
| |
| |
|
Home
> About Us >Products
> Kits >
Installation Info > 1999 Catalog
> Contact > Forms
> MAILING LIST
|
| >SC180 Cowling Pricing STC FAA-PMA |
Prices Effective April 3, 2001
|
|
|
||||||
|
||||||
|
Which Aircraft do you have?
|
Model Year | Model | Serial Numbers | |||
| 180 0470A 260HP | 1953 | 180 | 30000-30639 Center Piece Nose. Flush Intake. Screws | |||
| 0470A 260HP | 1954 | 180 | 30640-31260 | |||
| 0470J 260HP | 1955 | 180 | 31261-32150 | |||
| 0470K 260HP | 1956 | 180 | 32151-32661 Lwr Ctr Air Scoop added | |||
| 0470K 260HP | 1957 | 180 | 32662-50105 Ellip Nose. Lwr Ctr Air Scoop. Same as C182 33000-51556 (56-58) | |||
| 0470K 260HP | 1958 | 180 | 50106-50355 | |||
| 0470K 260HP | 1959 | 180 | 50356-50661 | |||
| 0470L 260HP | 1960 | 180 | 50662-50911 185 Style Ellip Nose Cowling. Same as C182 51557-53598 (59-61) | |||
| 0470L 260HP | 1961 | 180 | 50912-51063 Camloc Fw/Sides/Nose LH/RH. | |||
| 0470L 260HP | 1962 | 180 | 51064-51183 | |||
| 0470L 260HP | 1963 | 180F | 51184-51312 Rev Air Intake Frame | |||
| 0470L 260HP | 1964 | 180G | 51313-51445 | |||
| 0470L 260HP | 1965 | 180H | 51446-51607 Rev Access Door Latches to Airloc Fasteners | |||
| 0470L 260HP | 1966 | 180H | 51608-51774 | |||
| 0470L 260HP | 1967 | 180H | 51775-51675 | |||
| 0470L 260HP | 1968 | 180H | 51676-51993 Rev Camloc Nose RH to Dzus S/N 51981-On | |||
| 0470L 260HP | 1969 | 180H | 51994-52103 | |||
| 0470L 260HP | 1970-1972 | 180H | 52104-52284 | |||
| 0470L 260HP | 1973 | 180J | 52285-52384 Added Landing Lights | |||
| 0470L 260HP | 1974 | 180J | 52385-52500 | |||
| 0470L 260HP | 1975 | 180J | 52501-52620 | |||
| 0470L/R260HP | 1976 | 180J | 52621-52770 | |||
| 0470S 260HP | 1977 | 180K | 52771-52905 | |||
| 0470S 260HP | 1978 | 180K | 52906-53000 | |||
| 0470S 260HP | 1979 | 180K | 53001-53115 | |||
| 0470S 260HP | 1980 | 180K | 53116-53167 | |||
| 0470S 260HP | 1981 | 180K | 53168-53203 | |||
| 180 Series - Complete Cowl - 100 | ||||||
| Does Not Include: 95 Series Parts, Fasteners Does Include: Cowl Flaps, Access Doors, Repair Kit |
||||||
| SC Part# | Year | Serial # | MfgPart# | Title | Price | |
| 180100-1 | 53-55 | 30000-32150 | Complete Cowl - Ctr Piece Nose. Flush Air Intake | $15,902.00 | ||
| 180101-1 | 56 | 32151-32661 | Complete Cowl - Lwr Ctr Air Scoop Added | $15,305.00 | ||
| 180102-1 | 57-59 | 32662-50661 | Complete Cowl - Ellip Nose. Lwr Ctr Air Scoop | $15,305.00 | ||
| 180103-1 | 60 | 50662-50911 | Complete Cowl - 185 Style Cowl - Screws | $15,812.00 | ||
| 180104-1 | 61-62 | 50912-51183 | Complete Cowl - 185 Style Cowl - Camloc | $15,812.00 | ||
| 180105-1 | 63F-64G | 51184-51445 | Complete Cowl - Rev Air Intake Frame | $15,812.00 | ||
| 180106-1 | 65-68 | 51446-51980 | Complete Cowl - Rev Access Door Latches to Airloc | $15,812.00 | ||
| 180107-1 | 68H-72H | 51981-52284 | Complete Cowl - Rev CL Nose RH to Dzus | $15,812.00 | ||
| 180108-1 | 73J-81K | 52285-53203 | Complete Cowl - Added Landing Lights | $16,466.00 | ||
| 180 Series - Upper Cowl - 200 | ||||||
| Does Not Include: Side Access Doors Does Include: Upper Nose Cap, Oil Door, Doublers |
||||||
| SC Part# | Year | Serial # | Mfg Part# | Description | Price | |
| 180200-1 | 53-56 | 30000-32661 | 0752000-122 | Upper Cowl - Ctr Piece Nose - Screws | $5,858.00 | |
| 180200-2 | 57-59 | 32662-50661 | 0752010-23 | Upper Cowl - Elliptical Nose - Screws | $5,743.00 | |
| 180201-1 | 60 | 50662-50911 | 0795202-1 | Upper Cowl - 185 Style Cowl - Screws | $4,873.00 | |
| 0752031-27 | Upper Cowl - 185 Style Cowl - Camloc | |||||
| 180202-1 | 61-64 | 50912-51445 | 0752031-201 | Supercedes 0752031-27 | $4,725.00 | |
| 180203-1 | 65-68 | 51446-51980 | 0752031-205 | Upper Cowl - Rev Access Door Latches to Airloc | $4,725.00 | |
| 0752031-208 | Upper Cowl - Rev CL Nose RH to Dzus | |||||
| 180204-1 | 68-81 | 51981-53203 | 0752031-84 | Supercedes 0752031-208 | $4,725.00 | |
| 20-2000-63 | 0752000-63 | Upper Cowl/Oil Door Doubler | ||||
| 20-2031-19 | 53-81 | 30000-53203 | 0752031-26 | Supercedes 0752000-63 | $460.00 | |
| 20-2000-23 | 53-59 | 30000-50661 | 0752000-23 | Upper Cowl Parting Strip LH | $380.00 | |
| 20-2015-27 | 0752015-27 | Upper Cowl Parting Strip LH | ||||
| 20-2031-19 | 60-81 | 50662-53203 | 0752031-19 | Supercedes 0752015-27 | $380.00 | |
| 20-2000-24 | 53-59 | 30000-50661 | 0752000-24 | Upper Cowl Parting Strip RH | $380.00 | |
| 20-2015-26 | 60-81 | 50662-53203 | 0752015-26 | Upper Cowl Parting Strip RH | ||
| 20-2031-20 | 0752031-20 | Supercedes 0752015-26 | $380.00 | |||
| 20-100 | 53-81 | 30000-53203 | None | Upper Cowl Firewall Strip | $390.00 | |
| 20-2000-19 | 53-60 | 30000-50911 | 0752000-19 | Upper Cowl Splice Strip Nose Bowl | ||
| 20-2031-22 | 53-81 | 30000-53203 | 0752031-22 | Supercedes 0752031-19 | $170.00 | |
| 20-2000-48 | 53-59 | 30000-50661 | 0752000-48 | Door Angle RH | $210.00 | |
| 20-2000-49 | 53-59 | 30000-50661 | 0752000-49 | Door Angle LH | $210.00 | |
| 20-2000-64 | 53-64 | 30000-51445 | 0752000-64 | Spacer-Latch (Access Doors and Oil Doors) | $17.00 | |
| 20-2031-51 | 52285-On | 0752031-51 | Oil Door Latch Plate | $17.00 | ||
| 20-200 | 53-59 | 30000-50661 | None | Door Frame LH | $290.00 | |
| 20-201 | 53-59 | 30000-50661 | None | Door Frame RH | $290.00 | |
| 20-202 | 60-64 | 50662-51445 | None | Door Frame | $140.00 | |
| 20-2031-49 | 65-81 | 51446-On | 0752031-49 | Door Frame | $140.00 | |
| 180 Series - Upper Nose Cap - 300 | ||||||
| Includes: All applicable 30 Series Parts | ||||||
| SC Part# | Year | Serial#'s | Mfg Part# | Description | List | |
| 180301-1 | 53-56 | 30000-32661 | 0752000-125 | Upper Nose Cap - Ctr Piece Nose - Screws | $1,760.00 | |
| 180302-1 | 57-59 | 32662-50661 | 0752011-5 | Upper Nose Cap - Elliptical Nose - Screws | $1,560.00 | |
| 180303-1 | 60 | 50662-50911 | 0752019-2 | Upper Nose Cap - 185 Style - Screws | $1,690.00 | |
| 180304-1 | 61-68 | 50912-51980 | 0752031-29 | Upper Nose Cap - 185 Style - Camloc | ||
| 0752031-200 | Supercedes 0752031-29 | $1,690.00 | ||||
| 180305-1 | 68-81 | 51981-53203 | 0752031-206 | Upper Nose Cap - Rev CL Nose RH to Dzus | ||
| 0752030-26 | Supercedes 0752031-206 | $1,690.00 | ||||
| 30-2000-17 | 53-56 | 30000-32661 | 0752000-17 | Doubler/Splice/Strap LH | $380.00 | |
| 30-2000-18 | 53-56 | 30000-32661 | 0752000-18 | Doubler/Splice/Strap RH | $380.00 | |
| 30-2011-20 | 57-59 | 32662-50661 | 0752011-20 | Doubler/Splice/Strap RH | $380.00 | |
| 30-2011-21 | 57-59 | 32662-50661 | 0752011-21 | Doubler/Splice/Strap LH | $380.00 | |
| 30-100 | 60-81 | 50662-53203 | None | Upper Nose Cap Front Doubler | $430.00 | |
| 30-2030-9 | 0752030-9 | Doubler/Splice/Strap LH (Includes 0752019-11) | ||||
| 30-2030-27 | 60-81 | 50662-53203 | 0752030-27 | Supercedes 0752030-9 | $230.00 | |
| 30-2030-8 | 0752030-8 | Doubler/Splice/Strap RH (Includes 0752019-10) | ||||
| 30-2030-28 | 60-81 | 50662-53203 | 0752030-28 | Supercedes 0752030-8 | $230.00 | |
| 180 Series - Lower Cowling - 400 | ||||||
| Does Not Include: Cowl Flaps, Side Access
Doors or 95 Series Parts Includes: Nose Cap, All applicable 40 Series Parts |
||||||
| SC Part# | Year | Serial # | Mfg Part# | Title | Price | |
| 180400-1 | 53-55 | 30000-32150 | 0752000-102 | Lower Cowling - Ctr Piece Nose. Flush Air Intake | $7,530.00 | |
| 180400-2 | 56 | 32151-32661 | 0752000-149 | Lower Cowling - Ctr Piece Nose. Lwr Ctr Air Scoop | $7,530.00 | |
| 0795201-1 | Lower Cowling - Ellip Nose. Lwr Ctr Air Scoop | |||||
| 180400-20 | 57-59 | 32662-50661 | 0795201-2 | Supercedes 0795201-1 | $7,530.00 | |
| 180400-3 | 60 | 50662-50911 | 0795202-2 | Lower Cowling - 185 Style - Screws | $8,962.00 | |
| 0752031-28 | Lower Cowling - 185 Style - Camloc | |||||
| 180400-4 | 61-62 | 50912-51183 | 0752031-203 | Supercedes 0752031-28 | $8,962.00 | |
| 180400-5 | 63-68 | 51184-51980 | 0752031-203 | Lower Cowling - Rev Air Intake Frame | $8,962.00 | |
| 180400-6 | 68-73 | 51981-52284 | 0752031-209 | Lower Cowling - Rev Camloc Nose RH to Dzus | $8,962.00 | |
| 180400-7 | 74-81 | 52285-53203 | 0752031-213 | Lower Cowling - Added Landing Lights | $9,794.00 | |
| 40-2000-15 | 53-59 | 30000-50661 | 0752000-15 | Doubler-Cowl Splice - Cowl to Nose Bowl | ||
| 40-2015-10 | 60-81 | 50662-53203 | 0752015-10 | Supercedes 0752000-15 | $190.00 | |
| 40-2000-135 | 53-59 | 30000-50661 | 0752000-135 | Hinge Angle-Stiffener LH (Combined with -137) | $190.00 | |
| 40-2000-137 | 53-59 | 30000-50661 | 0752000-137 | Hinge Angle-Stiffener LH (Combined with -135) | ||
| 40-2000-136 | 53-59 | 30000-50661 | 0752000-136 | Hinge Angle-Stiffener RH (Combined with -138) | $190.00 | |
| 40-2000-138 | 53-59 | 30000-50661 | 0752000-138 | Hinge Angle-Stiffener RH (Combined with -136) | ||
| 40-100 | 60-On | 50662-53203 | None | Doubler-Rear Exhaust/Cowl Flap LH | $470.00 | |
| 40-101 | 60-On | 50662-53203 | None | Doubler-Rear Exhaust/Cowl Flap RH | $470.00 | |
| 40-2015-19 | 60-On | 50662-53203 | 0752015-19 | Upper Hinge Bracket LH | $190.00 | |
| 40-2015-21 | 60-On | 50662-53203 | 0752015-21 | Lower Hinge Bracket LH | $170.00 | |
| 40-2015-39 | 60-On | 50662-53203 | 0752015-39 | Upper Hinge Bracket RH | $190.00 | |
| 40-2015-22 | 60-On | 50662-53203 | 0752015-22 | Lower Hinge Bracket RH | $170.00 | |
| 40-2000-36 | 53-59 | 30000-50661 | 0752000-36 | Doubler-Cowl Splice Lower Ctr Sec (LH or RH) | $160.00 | |
| 40-2015-31 | 60-On | 50662-53203 | 0752015-31 | Doubler-Cowl Splice Lower Ctr Sec (LH or RH) | $160.00 | |
| 40-2000-35 | 53-59 | 30000-50661 | 0752000-35 | Cowl Flap Stiffener | $350.00 | |
| 40-2022-1 | 0752022-1 | Cowl Flap Stiffener | ||||
| 40-2022-2 | 60-On | 50662-53203 | 0752022-2 | Supercedes 0752022-1 | $210.00 | |
| 180 Series - Lower LH and RH - 401 | ||||||
| Does Not Include: 40 Series Parts Includes: All applicable 41 Series Parts |
||||||
| SC Part# | Year | Serial # | Mfg Part# | Title | List | |
| 180401-1 | 53-60 | 30000-50661 | 0752000-126 | Lower LH - Screws | $2,100.00 | |
| 180402-1 | 53-60 | 30000-50661 | 0752000-127 | Lower RH - Screws | $2,100.00 | |
| 180403-1 | 60 | 50662-50911 | 0752015-7 | Lower LH - 185 Style - Screws | $2,100.00 | |
| 180404-1 | 60 | 50662-50911 | 0752015-9 | Lower RH - 185 Style - Screws | $2,100.00 | |
| 180405-1 | 61-81K | 50912-53203 | 0752031-7 | Lower LH - 185 Style - Camloc | $2,100.00 | |
| 180406-1 | 61-81K | 50912-53203 | 0752031-8 | Lower RH - 185 Style - Camloc | $2,100.00 | |
| 41-2000-61 | 53-59 | 30000-50661 | 0752000-61 | Doubler-Lower Parting LH | $390.00 | |
| 41-2000-22 | 53-59 | 30000-50661 | 0752000-22 | Doubler-Lower Parting RH | $390.00 | |
| 41-2000-119 | 53-59 | 30000-50661 | 0752000-119 | Doubler-Stiffening LH | $420.00 | |
| 41-2000-118 | 53-59 | 30000-50661 | 0752000-118 | Doubler-Stiffening RH | $420.00 | |
| 41-2000-165 | 53-59 | 30000-50661 | 0752000-165 | Doubler-Aft LH | $410.00 | |
| 41-2000-166 | 53-59 | 30000-50661 | 0752000-166 | Doubler-Aft RH | $410.00 | |
| 41-2000-28 | 53-59 | 30000-50661 | 0752000-28 | Doubler-Door-Fwd | $90.00 | |
| 41-2000-29 | 53-59 | 30000-50661 | 0752000-29 | Doubler-Door-Aft | $90.00 | |
| 41-2015-13 | 60 | 50662-50911 | 0752015-13 | Doubler-Lower Parting LH (Angle) | ||
| 41-2031-17 | 61-81 | 50912-53203 | 0752031-17 | Supercedes 0752015-13 | $390.00 | |
| 41-2015-14 | 60 | 50662-50911 | 0752015-14 | Doubler-Lower Parting RH (Angle) | ||
| 41-2031-18 | 61-81 | 50912-53203 | 0752031-18 | Supercedes 0752015-14 | $390.00 | |
| 41-2015-11 | 60 | 50662-50911 | 0752015-11 | Doubler-Aft LH | ||
| 41-2031-15 | 61-66 | 50912-51774 | 0752031-15 | Supercedes 0752015-11 | ||
| 41-2031-56 | 67-81 | 51775-52284 | 0752031-56 | Supercedes 0752015-15 | $410.00 | |
| 41-2015-12 | 60 | 50662-50911 | 0752015-12 | Doubler-Aft RH | ||
| 41-2015-16 | 61-81 | 50912-53203 | 0752015-16 | Supercedes 0752015-12 | $410.00 | |
| 180 Series - Lwr Center Section - 500 | ||||||
| Does Not Include: 95 Series Parts Includes: 50-2015-23 Doubler |
||||||
| SC Part# | Year | Serial # | Mfg Part# | Title | List | |
| 180501-1 | 53-55 | 30000-32150 | 0752000-109 | Lower Center Section - Flush Air Intake | $612.00 | |
| 180502-1 | 56-59 | 32151-50661 | 752007-1 | Lower Center Section - Ctr Piece Air Scoop | $612.00 | |
| 180504-1 | 60-62 | 50662-51183 | 0752015-8 | Lower Center Section - 185 Style Z Duct | $782.00 | |
| 180505-1 | 63F-81K | 51184-53203 | 0752031-9 | Lower Center Section - Rev Air Intake | $782.00 | |
| 50-2015-23 | 60-81 | 50662-53203 | 0752015-23 | Doubler-Lower Center Section-Aft | $170.00 | |
| 56-59 | 32151-50661 | 0752008-495 | Nose Casting (Part of 180502-1) | |||
| 180 Series - Lower Nose Cap - 600 | ||||||
| Includes: All applicable 60 Series Parts | ||||||
| SC Part# | Year | Serial # | Mfg Part# | Title | List | |
| 180601-1 | 53-56 | 30000-32661 | 0752000-124 | Lower Nose Cap - Ctr Piece Nose | $1,478.00 | |
| 180602-1 | 57-59 | 32662-50661 | 0752011-1 | Lower Nose Cap - Ellip Nose | $1,378.00 | |
| 180603-1 | 60 | 50662-50911 | 0752019-1 | Lower Nose Cap - 185 Style - Screws | $1,790.00 | |
| 0752031-30 | Superceded by 0752031-202 | |||||
| 180604-1 | 61-68 | 50912-51980 | 0752031-202 | Supercedes 0752031-30 - 185 Stle - Camloc | $1,852.00 | |
| 180605-1 | 68-72 | 51981-52284 | 0752031-207 | Lower Nose Cap - Rev Camloc Nose RH to Dzus | $1,852.00 | |
| 180606-1 | 73-81 | 52285-53203 | 0752030-20 | Lower Nose Cap - Added Landing Lights | $2,432.00 | |
| 60-2000-21 | 53-56 | 30000-32661 | 0752000-21 | Doubler-Lower Parting LH | $89.00 | |
| 60-2000-60 | 53-56 | 30000-32661 | 0752000-60 | Doubler-Lower Parting RH | $89.00 | |
| 60-2011-19 | 57-59 | 32662-50661 | 0752011-19 | Doubler-Lower Parting LH | $89.00 | |
| 60-2011-18 | 57-59 | 32662-50661 | 0752011-18 | Doubler-Lower Parting RH | $89.00 | |
| 60-100 | 60-81 | 50662-53203 | None | Nose Cap Front Doubler | $380.00 | |
| 60-2020-1 | 60-81 | 50662-53203 | 0752020-1 | Filter Mount | $460.00 | |
| 60-2012-9 | 73-81 | 52285-53203 | 1652012-9 | Landing Light Support LH | $290.00 | |
| 602012-6 | 73-81 | 52285-53203 | 1652012-6 | Landing Light Support RH | $290.00 | |
| 60-2032-1 | 63-68 | 51184-51980 | 0752032-1 | Camloc 244 Receptacle - Notched | $31.00 | |
| 60-2013-1 | 60-81 | 50662-53203 | 0752013-1 | Cowl Nose Clip - LH | $25.00 | |
| 60-2013-2 | 60-81 | 50662-53203 | 0752013-2 | Cowl Nose Clip - RH | $25.00 | |
| Access Doors - 700 | ||||||
| Does Include: All applicable 70 Series Parts | ||||||
| SC Part# | Year | Serial # | Mfg Part# | Title | List | |
| 180701-1 | 53-59 | 30000-50661 | 0752000-103 | LH Access Door - Latch S-1188-1 | $547.00 | |
| 180702-1 | 53-59 | 30000-50661 | 0752000-104 | RH Access Door - Latch S-1188-1 | $547.00 | |
| 180703-1 | 60-64G | 50662-51445 | 0752025-1 | LH Access Door - Latch S-1188-1 | $497.00 | |
| 180704-1 | 65H-81K | 51446-53203 | 0752628-1 | LH Access Door - W98292-1-130 | $487.00 | |
| 70-100 | 53-64 | 30000-51445 | S-1188-1 | Latch | $29.00 | |
| 70-101 | 65-81 | 51446-53203 | W98292-1-.130 | Airloc converted to C-Loc (Includes SK245) | $24.00 | |
| 70-200 | 53-59 | 30000-50661 | None | Access Door Doubler - LH/RH | $89.00 | |
| 70-201 | 60-64 | 50662-51445 | None | Access Door Doubler - LH (Latch) | $89.00 | |
| 70-202 | 65-81 | 51446-53203 | None | Access Door Doubler - LH (Fastener) | $89.00 | |
| Oil Doors - 750 | ||||||
| Does Not Include: 75-2031-51, 75-2031-52
Includes: 75-2000-117, and Latch |
||||||
| SC Part# | Year | Serial # | Mfg Part# | Title | List | |
| 180751-1 | 53-64G | 30000-51445 | 0752000-56 | 180 Oil Door - Latch S-1188-1 | $429.00 | |
| 180752-1 | 65H-81K | 51446-53203 | 0752626-1 | 180 Oil Door - Latch KM610-64 | $416.00 | |
| 75-2000-117 | 53-81 | 30000-53203 | 0752000-117 | Hinge Assembly | $25.00 | |
| 75-2031-51 | 65-81 | 51446-53203 | 0752031-51 | Latch Plate | $12.00 | |
| 75-2031-52 | 65-81 | 51446-53203 | 0752031-52 | Doubler (Integrated in 180200-100) | ||
| 75-2627-1 | 65-81 | 51446-53203 | 0752627-1 | Spring | $14.00 | |
| 70-100 | 53-64 | 30000-51445 | S-1188-1 | Latch | $29.00 | |
| 70-102 | 65-81 | 51446-53203 | KM610-64 | Latch | $16.00 | |
| 180 Series Cowl Flaps - 800 | ||||||
| Includes: Hinge and 80-2014-32 Bracket | ||||||
| SC Part# | Year | Serial # | Mfg Part# | Title | Price | |
| 180800-1 | 53-55 | 30000-32150 | 0752000-133 | LH Cowl Flap - 180 (Cut for Exhaust) | $710.00 | |
| 180801-1 | 53-55 | 30000-32150 | 0752000-132 | RH Cowl Flap - 180 (Cut for Exhaust) | $710.00 | |
| 180802-1 | 56-59 | 32151-50661 | 0752000-143 | LH Cowl Flap - 180 (Same as 180800-1) | $710.00 | |
| 180803-1 | 56-59 | 32151-50661 | 0752000-142 | RH Cowl Flap - 180 (Same as 180901-2) | $710.00 | |
| 180804-1 | 60-81K | 50662-53203 | 0752014-1 | LH Cowl Flap - 180 | $740.00 | |
| 180805-1 | 60-81K | 50662-53203 | 0752014-2 | RH Cowl Flap - 180 | $740.00 | |
| 80-100 | 53-59 | 30000-50661 | None | LH Cowl Flap Inner Skin | $230.00 | |
| 80-101 | 53-59 | 30000-50661 | None | LH Cowl Flap Outer Skin | $210.00 | |
| 80-2000-43 | 53-59 | 30000-50661 | 0752000-43 | LH Cowl Flap Baffle Outboard Aluminum | $89.00 | |
| 80-102 | 53-59 | 30000-50661 | None | RH Cowl Flap Inner Skin | $230.00 | |
| 80-103 | 53-59 | 30000-50661 | None | RH Cowl Flap Outer Skin | $210.00 | |
| 80-2000-44 | 53-59 | 30000-50661 | 0752000-44 | RH Cowl Flap Baffle Outboard Aluminum | $89.00 | |
| 80-200 | 60-81 | 50662-53203 | None | LH Cowl Flap Inner Skin | $189.00 | |
| 80-201 | 60-81 | 50662-53203 | None | LH Cowl Flap Outer Skin | $170.00 | |
| 80-2014-9 | 60-81 | 50662-53203 | 0752014-9 | LH Cowl Flap Baffle Inboard Aluminum | $89.00 | |
| 80-2014-11 | 60-81 | 50662-53203 | 0752014-11 | LH Cowl Flap Baffle Outboard Aluminum | $89.00 | |
| 80-202 | 60-81 | 50662-53203 | None | RH Cowl Flap Inner Skin | $189.00 | |
| 80-203 | 60-81 | 50662-53203 | None | RH Cowl Flap Outer Skin | $170.00 | |
| 80-2014-10 | 60-81 | 50662-53203 | 0752014-10 | RH Cowl Flap Baffle Outboard Aluminum | $89.00 | |
| 80-2014-12 | 60-81 | 50662-53203 | 0752014-12 | RH Cowl Flap Baffle Inboard Aluminum | $89.00 | |
| 80-2000-34 | 60-59 | 30000-50661 | 0752000-34 | Bracket (Superceded by 80-2014-32) | $29.00 | |
| 802014-17 | 60-81 | 50662-53203 | 0752014-17 | Bracket (Superceded by 80-2014-32) | $29.00 | |
| 80-2014-32 | 60-81 | 50662-53203 | 0752014-32* | Bracket Shock Mount (Supercedes 0752014-17) * | $54.00 | |
| 80-2000-116 | 53-59 | 30000-50661 | 0752000-116 | Hinge Assembly | $49.00 | |
| 80-2014-15 | 60-81 | 50662-53203 | 0752014-15 | Hinge Assembly | $71.00 | |
| 80-2609-27 | 60-81 | 50662-53203 | 0752609-27 | Hinge Pin | $29.00 | |
| 80-300 | 60-81 | 50662-53203 | None | Inner Hinge Doubler | $78.00 | |
| 80-400 | 77-81 | 52787-53203 | 1213079-1 | Modified MS27975-3 Clevis | ||
| 80-401 | 60-81 | 50662-53203 | MS27975-3* | *Use with 80-2000-34,80-2014-17,80-2014-32 | $12.50 | |
| *All SC Cowl Flaps Assembled with 80-2014-32 Shock Mount which is compatable with standard 80-401 Clevis | ||||||
| 180 Series Misc Components - 950 Non STC'd | ||||||
| SC Part# | Year | Serial # | Mfg Part# | Title | List | |
| 95-100 | None | Composite Repair - Hole Filler Kit | ||||
| 95-2000-109 | 53-55 | 30000-32150 | 0752000-109 | Air Intake Tunnel Skin Components | $540.00 | |
| 95-2000-50 | 53-55 | 30000-32150 | 0752000-50 | Top - Tunnel | $180.00 | |
| 95-2000-51 | 53-55 | 30000-32150 | 0752000-51 | Side - Tunnel LH | $180.00 | |
| 95-2000-52 | 53-55 | 30000-32150 | 0752000-52 | Side - Tunnel RH | $180.00 | |
| 95-2000-27 | 53-55 | 30000-32150 | 0752000-27 | Adapter - Tunnel (Not Incl in 180950-01) | ||
| 95-2001-1 | 53-55 | 30000-32150 | 0752001-1 | Seal - Tunnel Upper (Not Incl in 180950-01) | ||
| 95-2000-38 | 53-55 | 30000-32150 | 0752000-38 | Anchor Strip Seal (Not Incl in 180950-01) | ||
| 95-2001-2 | 53-55 | 30000-32150 | 0752001-2 | Seal - Tunnel Side (Not Incl in 180950-01) | ||
| 95-2000-57 | 53-55 | 30000-32150 | 0752000-57 | Anchor Strip Seal (Not Incl in 180950-01) | ||
| 95-2034-27 | 53-55 | 30000-32150 | 04502034-27 | Rub Strip (Not Incl in 180950-01) | ||
| 95-2007-1 | 56-59 | 32151-50661 | 0752007-1 | Air Intake (See 180502-1) | ||
| 95-2007-13 | 56-59 | 32151-50661 | 0752007-13 | Box Assembly Skin Components | $420.00 | |
| 95-2007-9 | 56-59 | 32151-50661 | 0752007-9 | Retainer/Strap - Scoop (Not Incl in 180950-02) | ||
| 95-2007-11 | 56-59 | 32151-50661 | 0752007-11 | Seal - Scoop (Not Incl in 180950-02) | ||
| 95-2007-10 | 56-59 | 32151-50661 | 0752007-10 | Retainer - Scoop (Not Incl in 180950-02) | ||
| 95-2007-12 | 56-59 | 32151-50661 | 0752007-12 | Seal - Scoop (Not Incl in 180950-02) | ||
| 95-2018-1 | 60-62 | 50662-51183 | 0752018-1 | Complete Z Duct Assembly | ||
| 95-2018-8 | 62-81 | 51184-53203 | 0752018-8 | Complete Z Duct Assembly | ||
| 95-2018-2 | 60-62 | 50662-51183 | 0752018-2 | Z Duct Sub Assembly Skin Components Only | $1,250.00 | |
| 95-2018-10 | 63-81 | 51184-53203 | 0752018-10 | Z Duct (Same as 95-2018-2 | $1,250.00 | |
| 95-2016-1 | 60-62 | 50662-51183 | 0752016-1 | Expander Assembly | ||
| 95-2016-12 | 63-81 | 51184-53203 | 0752016-12 | Expander Assembly | ||
| 95-2016-14 | 63-81 | 0752016-14 | Supercedes 0752016-12 | |||
| 95-2016-7 | 60-81 | 50662-53203 | 0752016-7 | Boot - Expander | ||
| 95-2016-10 | 63-81 | 51184-53203 | 0752016-10 | Seal - Top & Bottom | ||
| 95-2016-11 | 63-81 | 51184-53203 | 0752016-11 | Seal Side | ||
| 95-2021-1 | 60-81 | 50662-53203 | 0752021-1 | Clip | ||
| 95-2023-1 | 63-81 | 51184-53203 | 0752023-1 | Strip - Side | ||
| 95-2023-2 | 60-62 | 50662-51183 | 0752023-2 | Strip - Top & Bottom | ||
| 95-2023-3 | 63-72 | 51184-52154 | 0752023-3 | Strip - Top & Bottom | ||
| 95-2023-5 | 72-81 | 52155-53203 | 0752023-5 | Strip - Top & Bottom | ||
| 95-2027-1 | 60-62 | 50662-51183 | 0752027-1 | Gasket | ||
| 95-2047-1 | 74-81 | 52385-53203 | 0752047-1 | Stiffener-Top | ||
| 95-200 | 60-62 | 50662-51183 | 99967-C-.098 | Airloc Receptacle | ||
| HOME > PRODUCTS > KITS > INSTALLATION INFO > FASTENER GUIDE > FORMS |
| Sales: 1.800.223.1963
Info: 1.352.326.0001 Fax: 1.352.326.0011 Hours: M-F 8 to 6 EST E-Mail: Skybolt@Skybolt.com |
Skybolt Aeromotive, Inc 9000 Airport Blvd. Leesburg Municipal Airport Leesburg, FL 34788 |
Shipping Worldwide
or Installation Available @ Skybolt Headquarters |
Return
Policy |