| >Cowling Fastener Kits Pricing |
|
| |
| |
| |
| |
|
Home
> About Us >Products
> Kits >
Installation Info > 1999 Catalog
> Contact > Forms
> MAILING LIST
|
| CESSNA COWLING KIT | |||||
| Model | Serial# | Description | Price | ||
| C150-C1P | C150A-M | All | Phillips | $64.97 | |
| C152-C1 | C152 | 79406-82031 | Collared Slotted | $225.47 | |
| C152-C1P | Phillips | $283.34 | |||
| C152-C2 | C152 | 82032 On | Collared Slotted | $215.92 | |
| C152-C2P | Phillips | $285.21 | |||
| C172-C1P | C172H-P | 54893-76079 | Phillips Southco | $76.83 | |
| C172-C2 | C172Q | 75869-76079 | Slotted Southco | $108.35 | |
| C172-C2P | Phillips Southco | $122.91 | |||
| C172-C3 | C172P,Q | 76080-76516 | Slotted 2700/4002 | $139.78 | |
| C172-C3P | Phillips 2700/4002 | $186.65 | |||
| C172-C4 | C172P | 76517 On | Collared Slotted | $182.62 | |
| C172-C4P | Phillips | $223.85 | |||
| C172-C5 | HawkXP,XPII | All | Collared Slotted | $228.59 | |
| C172-C5P | Phillips | $290.67 | |||
| C172-C6 | Cutlass RG | All | Collared Slotted | $239.32 | |
| C172-C6P | Phillips | $317.06 | |||
| C172-C8 | C172R & S | All | Phillips | $269.10 | |
| C177-C1P | C177 | All | Phillips | $49.33 | |
| C180-C1 | C180 | 50912-52284 | Collared Slotted | $179.43 | |
| C180-C1P | C185 | 0001-02090 | Phillips | $238.66 | |
| C180-C2 | C180 | 52285-53203 | Collared Slotted | $169.04 | |
| C180-C2P | C185 | 02091 On | Phillips | $223.20 | |
| C182-C1 | C182 | 53008-53598 | Collared Slotted | $173.17 | |
| C182-C1P | Phillips | $235.70 | |||
| C182-C2 | C182E-M | 53599-60055 | Collared Slotted | $162.96 | |
| C182-C2P | Phillips | $223.80 | |||
| C182-C3 | C182N-P | 60056-61425 | Collared Slotted | $169.22 | |
| C182-C3P | Phillips | $226.76 | |||
| C182-C4 | C182P-R | 61426 On | Collared Slotted | $115.29 | |
| C182-C4P | Phillips | $158.43 | |||
| C182-C5 | T182,R,TR,RG | All | Collared Slotted | $246.47 | |
| C182-C5P | Phillips | $318.88 | |||
| C182-C6 | 182R & S | All | Collared Slotted | $420.11 | |
| C182-C6P | Phillips | $529.11 | |||
| C188-C1 | C188 | All | Collared Slotted | $226.73 | |
| C188-C1P | Phillips | $299.40 | |||
| C200-C1 | C205 | All | Collared Slotted | $230.28 | |
| C200-C1P | C206 | 0001-0275 | Phillips | $294.18 | |
| U,TU206 | 0276-06846 | ||||
| TP206 | All | ||||
| C207,T207 | All | ||||
| C210 | 57001-64535 (1) | ||||
| T210 | 0001-60089 | ||||
| C200-C1A | C210 | 63953-64535 (2) | Collared Slotted | $207.81 | |
| C200-C1AP | C210,T210 | 64536-64897 (2A) | Phillips | $278.82 | |
| P210 | 0001-00834 | ||||
| C200-C2 | U206,TU | 06847 On | Collared Slotted | $214.18 | |
| C200-C2P | C210 | 64898 On N0turbo | Phillips | $272.68 | |
| C200-C3 | T210(Turbo) | 64898 On | Collared Slotted | $237.80 | |
| C200-C3P | P210 | 00835 On | Phillips | $313.20 | |
| C208-C1 | C208 | All | Phillips | $441.88 | |
| C310-C1 | C310 | 35000-35546 | Collared Slotted | $184.30 | |
| C310-C1P | Phillips | $224.86 | |||
| C310-C2 | C310B,C,D | 35655-39299 | Collared Slotted | $590.10 | |
| C310-C2P | Phillips | $771.26 | |||
| C310-C4 | C310E-Q | All Non-Turbo | Collared Slotted | $634.14 | |
| C310-C4P | C320A-E | All | Phillips | $822.06 | |
| C310-C5 | C310P,Q,R | All P,Q(Turbo),R | Collared Slotted | $519.70 | |
| C310-C5P | Phillips | $687.34 | |||
| C337-C1 | C337 | All | Collared Slotted | $566.92 | |
| C337-C1P | Phillips | $742.93 | |||
| C340-C1 | C340,A | All | Collared Slotted | $720.89 | |
| C340-C1P | Phillips | $960.87 | |||
| C400-C1 | C401,402,A,B | All | Collared Slotted | $592.41 | |
| C400-C1P | Phillips | $744.51 | |||
| C400-C2 | C402C (3) | All | Phillips | $1,252.21 | |
| C400-C2A | C414 | All | Phillips | $786.03 | |
| C400-C2B | C414A | All | Phillips | $1,208.84 | |
| C400-C3 | C404 | All | Phillips | $963.72 | |
| C400-C4 | C411,421,A,B | All | Collared Slotted | $757.98 | |
| C400-C4P | Phillips | $965.20 | |||
| C400-C5 | C421 | All | Phillips | $1,031.20 | |
| C400-C6 | C425 | All | Phillips | $779.04 | |
| C441-C1 | C441 | All | Phillips | $1,113.73 | |
| C500-C1 | CIT I,II | All | Phillips | $802.40 | |
| C500-C2 | CIT III | All | Phillips | $222.52 | |
| BEECH KIT | Model | Serial # | Description | Price | |
| BM-C1 | Early Musketeer Series | Collared Slotted | $95.60 | ||
| BM-C1P | Phillips | $121.86 | |||
| BM-C2 | Later Musketeer Series | Collared Slotted | $144.09 | ||
| BM-C2P | Phillips | $167.19 | |||
| B35-C1 | 33 | CD1-CD350 | Upper/Lower Stainless Replacement |
$152.00 | |
| 35-M35 | D1-D6567 | ||||
| B35-C3 | 33 | CD351-CD1234 | Upper/Lower Stainless Replacement |
$152.00 | |
| C33A,E33A | CE1-CE289 | ||||
| N-V35A | D6562-D9068 | ||||
| B35UC530 | 33 | CD1-CD1234 | Upper SKAJ5 Stainless Replacement |
$42.40 | |
| C33A,E33A | CE1-CE289 | ||||
| 35 | D1 thru 9068 | ||||
| B35LC2090 | 33 | CD1 thru 350 | Lower Airloc Stainless Replacement |
$109.60 | |
| 35 | D1 thru 6567 | ||||
| B35LC5080 | 33 | CD351-CD1304 | Lower Airloc Stainless Replacement |
$109.60 | |
| C33A,E33A,F33A | CE1-On | ||||
| F33C | CJ26 On | ||||
| 35 | D6568-9068 | ||||
| 36 | E1-E424 | ||||
| B35LC5100 | V35B (5) | D9069 On | Lower Airloc Stainless Replacement |
$109.60 | |
| 36 | E425 On | ||||
| 36TC | EA1 On | ||||
| B35UC40S | 33 | All | Upper SK4002S Slotted Conversion |
$79.50 | |
| 35 | D1 thru 9068 | ||||
| B35UC40P | 33 | All | Upper SK40S5S Phillips Conversion |
$86.14 | |
| 35 | D1 thru 9068 | ||||
| B35LC27S | 33 | CD1 thru 350 | Lower SK2700S Slotted Conversion |
$133.87 | |
| 35 | D1 thru 6567 | ||||
| B35LC27P | 33 | CD1 thru 350 | Lower SK27S3S Phillips Conversion |
$162.07 | |
| 35 | D1 thru 6567 | ||||
| B35LC40S | 33 | CD351 On | Lower SK4002S Slotted Conversion |
$195.78 | |
| 35 | D6568 On | ||||
| B35LC40P | 33 | CD351 On | Lower SK40S5S Phillips Conversion |
$212.38 | |
| 35 | D6568 On | ||||
| B55-C1 | Baron Side Panels | Collared Slotted | $321.02 | ||
| B55-C1P | Baron Side Panels | Phillips | $404.62 | ||
| B55-C2 | Baron 58P & TC | Phiilips | $627.12 | ||
| B56-C1 | Baron 56TC | Callared Slotted | $250.32 | ||
| B56-C1P | Baron 56TC | Phillips | $299.98 | ||
| B60-C1 | Duke | P4-P246 | Collared Slotted | $367.99 | |
| B60-C1P | Phillips | $444.82 | |||
| B60-C2 | Duke | P247-On | Collared Slotted | $382.30 | |
| B60-C2P | Duke | P247-ON (3) | Phillips | $486.30 | |
| B76-C1 | Dutchess | ME-! On | Collared Slotted | $287.26 | |
| B76-C1P | Dutchess | ME-1 On | Phillips | $388.66 | |
| PIPER KIT | Model | Serial # | Description | Price | |
| PA18-C1 | Super Cub | 105 HP | Slotted | $113.06 | |
| PA18-C2 | Super Cub | 125 Up HP | Slotted | $139.48 | |
| PA18-C3 | Super Cub | Continental | Slotted | $100.79 | |
| PA23-C1 | PA23-150,160 | 23-1 On | Slotted | $251.64 | |
| PA23-C1P | Phillips | $407.89 | |||
| PA23-C2 | PA23-235 | 505-622 | Slotted | $386.60 | |
| PA23-C2P | PA23-250 | 1-2504 | Phillips | $587.80 | |
| PA23-C3 | PA23-250 | 2505-2736 | Southco | $143.70 | |
| PA23-C4 | PA23-250 | 2737 On | Collared Slotted | $423.84 | |
| PA23-C4P | Phillips | $543.14 | |||
| PA28-C1 | PA28-201T,R | All | Collared Slotted | $223.82 | |
| PA28-C1P | Phillips | $273.88 | |||
| PA30-C1 | PA30 | 2-793,799-901 | Southco | $190.96 | |
| PA30-C2 | PA30,39 | 794-798,902 Up | Collared Slotted | $566.56 | |
| PA30-C2P | Phillips | $724.68 | |||
| PA34-C2 | Seneca II | 7570001-7970001 | Collared Slotted | $280.99 | |
| PA34-C2P | Phillips | $390.53 | |||
| PA34-C3 | Seneca II,III | 7970002 Up | Collared Slotted | $598.92 | |
| PA34-C3P | Phillips | $768.54 | |||
| PA44-C1 | Seminole | All | Collared Slotted | $298.70 | |
| PA44-C1P | Phillips | $386.98 | |||
| PA46-C1 | Malibu | All | Collared Slotted | $334.93 | |
| PA46-C1P | Phillips | $423.90 | |||
| PA600-C1 | PA60-600 | 3-836521 | Collared Slotted | $854.76 | |
| PA600-C1P | Phillips | $1,145.44 | |||
| PA700-C1 | PA60-700 | 84-23001 Up | Collared Slotted | $855.42 | |
| PA700-C1P | Phillips | $1,146.10 | |||
| Mooney | Serial # | Description | Price | ||
| M20-C2 | 1965 M20 | C,D,E,F | Collared Slotted | $274.62 | |
| M20-C2P | Phillips | $349.43 | |||
| M20-C3 | 1966 On M20 | C,D,E,F,G | Collared Slotted | $303.11 | |
| M20-C3P | Phillips | $386.63 | |||
| M20-C5 | 201 | 24-0001-1458 | Collared Slotted | $245.51 | |
| M20-C5P | Phillips | $306.94 | |||
| M20-C6 | 201 | 24-1459 On | Collared Slotted | $310.55 | |
| M20-C6P | Phillips | $432.66 | |||
| M20-C6A | 231 | 24-0001 On | Collared Slotted | $276.96 | |
| M20-C6AP | Phillips | $339.70 | |||
| M20-C7 | 252 | All | Collared Slotted | $232.14 | |
| M20-C7P | Phillips | $317.90 | |||
| Merlin | Serial # | Description | Price | ||
| MERLIN-C1P | SA26AT | All | Phillips | $1,822.24 | |
| MERLIN-C2P | 3A Garrett 331-3 | All | Phillips | $803.33 | |
| Mitsubishi | Serial # | Description | Price | ||
| DIAMOND-C2 | Diamond Jet | All | Slotted 2700S | $1,137.10 | |
| DIAMOND-C2P | Diamond Jet | All | Phillips 27S3S | $1,631.60 | |
| MU2-C1 | MU2B-P/Solitare | All | Collared Slotted | $729.68 | |
| MU2-C1P | Phillips | $1,017.60 | |||
| MU2-C2 | MU2 Marquise | Collared Slotted | $897.30 | ||
| MU2-C2P | Phillips | $1,242.68 | |||
| COMMANDER KIT | Serial # | Description | Price | ||
| AC500-C1 | 500,520,560,720 | All | Collared Slotted | $1,329.93 | |
| AC500-C1P | 680, 680E Round Cowl | Phillips | $1,819.48 | ||
| AC500-C2 | 500A,B,U,560F,680 | All | Collared Slotted | $448.97 | |
| AC500-C2P | 560FP,FL,FLP Flat Cowl | Phillips | $591.20 | ||
| AC500-C3 | 500S | All | Collared Slotted | $447.02 | |
| AC500-C3P | Phillips | $567.30 | |||
| AC500-C4 | 690,695 | All | Collared Slotted | $848.51 | |
| AC500-C4P | Phillips | $1,127.36 | |||
| KIT AIRCRAFT | Description | Price | |||
| RV4-C1S | Vans RV4 - Complete Kit | Collared Slotted 33 Fasteners | $288.01 | ||
| RV4-C1P | Vans RV4 - Complete Kit | Phillips | $315.40 | ||
| RV4-C1S-FW | Vans RV4 - Firewall Kit | Collared Slotted 15 Fasteners | $126.63 | ||
| RV4-C1P-FW | Vans RV4 - Firewall Kit | Phillips | $139.08 | ||
| RV4-C1S-SIDE | Vans RV4 - Side Kit | Collared Slotted 18 Fasteners | $163.36 | ||
| RV4-C1P-SIDE | Vans RV4 - Side Kit | Phillips | $178.30 | ||
| RV6-C1S | Vans RV6 - Fiberglass - Complete Kit | Collared Slotted 48 Fasteners | $413.10 | ||
| RV6-C1P | Vans RV6 - Fiberglass - Complete Kit | Phillips | $452.94 | ||
| RV6-C1S-FW | Vans RV6 - Firewall Kit | Collared Slotted 28 Fasteners | $235.10 | ||
| RV6-C1P-FW | Vans RV6 - Firewall Kit | Phillips | $258.34 | ||
| RV6-C1S-SIDE | Vans RV6 - Side Kit | Collared Slotted 20 Fasteners | $179.98 | ||
| RV6-C1P-SIDE | Vans RV6 - Side Kit | Phillips | $196.58 | ||
| RV6-C1S-COMP | Vans RV6 - E/S Glass - Complete Kit | Collared Slotted 48 Fasteners | $413.10 | ||
| RV6-C1P-COMP | Vans RV6 - E/S Glass - Complete Kit | Phillips | $452.94 | ||
| RV6-C1S-FW | Vans RV6 - Firewall Kit | Collared Slotted 28 Fasteners | $235.10 | ||
| RV6-C1P-FW | Vans RV6 - Firewall Kit | Phillips | $258.34 | ||
| RV6-C1S-COMP-SD | Vans RV6 - Side Kit | Collared Slotted 20 Fasteners | $179.98 | ||
| RV6-C1P-COMP-SD | Vans RV6 - Side Kit | Phillips | $196.58 | ||
| RV8-C1S | Vans RV8 - Complete Kit | Collared Slotted 46 Fasteners | $396.92 | ||
| RV8-C1P | Vans RV8 - Complete Kit | Phillips | $435.10 | ||
| RV8-C1S-FW | Vans RV8 - Firewall Kit | Collared Slotted 26 Fasteners | $218.92 | ||
| RV8-C1P-FW | Vans RV8 - Firewall Kit | Phillips | $240.50 | ||
| RV8-C1S-SIDE | Vans RV8 - Side Kit | Collared Slotted 20 Fasteners | $179.98 | ||
| RV8-C1P-SIDE | Vans RV8 - Side Kit | Phillips | $196.58 | ||
| RV9-C1S | Vans RV9 - Complete Kit | Collared Slotted 48 Fasteners | $396.92 | ||
| RV9-C1P | Vans RV9 - Complete Kit | Phillips | $435.10 | ||
| RV9-C1S-FW | Vans RV9 - Firewall Kit | Collared Slotted 26 Fasteners | $218.92 | ||
| RV9-C1P-FW | Vans RV9 - Firewall Kit | Phillips | $240.50 | ||
| RV9-C1S-SIDE | Vans RV9 - Side Kit | Collared Slotted 20 Fasteners | $179.98 | ||
| RV9-C1P-SIDE | Vans RV9 - Side Kit | Phillips | $196.58 | ||
| LANCAIR-C1S | Lancair - Complete Kit | Collared Slotted 57 Fasteners | $465.18 | ||
| LANCAIR-C1P | Lancair - Complete Kit | Phillips | $520.61 | ||
| LANCAIR-C1S-FW | Lancair - Firewall Kit | Collared Slotted 37 Fasteners | $194.65 | ||
| LANCAIR-C1P-FW | Lancair - Firewall Kit | Phillips | $213.74 | ||
| LANCAIR-C1S-SD | Lancair - Side Kit | Collared Slotted 20 Fasteners | $181.08 | ||
| LANCAIR-C1P-SD | Lancair - Side Kit | Phillips | $197.68 | ||
| HOME > PRODUCTS > KITS > INSTALLATION INFO > FASTENER GUIDE > FORMS |
| Sales: 1.800.223.1963
Info: 1.352.326.0001 Fax: 1.352.326.0011 Hours: M-F 8 to 6 EST E-Mail: Skybolt@Skybolt.com |
Skybolt Aeromotive, Inc 9000 Airport Blvd. Leesburg Municipal Airport Leesburg, FL 34788 |
Shipping Worldwide
or Installation Available @ Skybolt Headquarters |
Return
Policy |