| Skybolt CLoc® 2000 Series Fasteners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 - Piece Series (Stud/Retainer - Locking Receptacle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK2500 and | SK2600 and | SK2700, SK2800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZG2500 Series | ZG2600 Series | ZG2800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For 2500 and 2600 Series Studs, Drill Panel to .257 | For 2700 and 2800 Series Studs Non-Coutersunk or Non-Dimpled Panels - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: For panel thickness greater than .065, Drill Panel to .281) | Drill Panel to .310+ (Note: SK2600-SW Retainers will not work) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimpled Panels - Drill to .213 (#3) then dimple to 100 degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retainers - See Page 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK212-10 | SK212-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drill Center Hole to .4375 (11.11mm) for all panels | Drill Center Hole to .500 (12.7mm) for all panels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inner Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receptacles - See Page 10 thru 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Add .100 to receptacle depth to allow for fastener protrusion when cycled lock to unlock (.500 + .100) = Clearance Requirement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skybolt CLoc® 2000 Series Common Sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forget Charts - The followings assemblies solve 99% of all applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stainless Series - Flush Head | Skytanium® Series - Flush Head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK28S3-SET1 $7.04 | Total | ZG28S3-SET1 $7.04 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grip Range | Grip Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK28S3-2S Phillips Stud | .020-.340 | ZG28S3-2 Phillips Stud | .020-.340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK2600-LWS Stud Retainer | SK2600-LWS Stud Retainer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK213-2 Adjustable Receptacle | SK213-28 Adjustable Receptacle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/32" Rivets | 1/8" Rivets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Common Aircraft Set | Most Common NASCAR Set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stainless Series - Protruding Head | Skytanium® Series - Protruding Head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK26S51-SET1 $7.26 | Total | ZG2600-SET1 $7.88 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grip Range | Grip Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK26S51-1S Phillips Stud | .020-.400 | ZG2600-1 Collared Slot Stud | .020-.400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK2600-LWS Stud Retainer | SK2600-LWS Stud Retainer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK213-2 Adjustable Receptacle | SK213-28 Adjustable Receptacle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/32" Rivets | 1/8" Rivets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What does Overlap Mean? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .250 Inches from edge of Outer Panel to center of fastener stud (.280 Preferred) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inner Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overlap (Lip Required) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overlap Minimum = .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Tools Required - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template-213 | Template to drill rivet holes with #30 Drill | $1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG 2 | Copyright 2010 Some Part #s Special Order Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skybolt CLoc® SK2500 ZG2500 Protruding Head Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stainless & Skytanium® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 - Piece Series (Stud/Retainer - Locking Receptacle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Weight Aerospace Panel Fasteners - 50% Weight Savings |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designed for Restrictive (Minimum Overlap) Mounting Surfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Thru-Hole Diameter For Mounting Close to Edge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSO-C148 Approved. Designed to Exceed NASM5591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honeywell-Airbus Approvals - A380 Avionics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile/Shear Loads of 200 LBS Working - 300 Lbs Plus Ultimate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZG2500 Series Collared Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(A= .370) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK2500 Series Standard Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (A= .302)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK25S51 Series Phillips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (A= .302)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protruding Head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2500 Series Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stainless | Stainless | Skytanium | Skytanium | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | Max | Min | Max | Decimal | Millimeter | Standard Slot | Phillips | Collared Slot | Phillips (1) | |||||||||||||||||||||||||||||||||||||||||||||||
| .030 | .059 | 0.762 | 1.499 | .760 | 19.304 | SK2500-1S | SK25S51-1 | ZG2500-1 | ZG25S51-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| .060 | .089 | 1.524 | 2.261 | .790 | 20.066 | SK2500-2S | SK25S51-2 | ZG2500-2 | ZG25S51-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| .090 | .119 | 2.286 | 3.023 | .820 | 20.828 | SK2500-3S | SK25S51-3 | ZG2500-3 | ZG25S51-3 | |||||||||||||||||||||||||||||||||||||||||||||||
| .120 | .149 | 3.048 | 3.785 | .850 | 21.590 | SK2500-4S | SK25S51-4 | ZG2500-4 | ZG25S51-4 | |||||||||||||||||||||||||||||||||||||||||||||||
| .150 | .179 | 3.810 | 4.547 | .880 | 22.352 | SK2500-5S | SK25S51-5 | ZG2500-5 | ZG25S51-5 | |||||||||||||||||||||||||||||||||||||||||||||||
| .180 | .209 | 4.572 | 5.309 | .910 | 23.114 | SK2500-6S | SK25S51-6 | ZG2500-6 | ZG25S51-6 | |||||||||||||||||||||||||||||||||||||||||||||||
| .210 | .239 | 5.334 | 6.071 | .940 | 23.876 | SK2500-7S | SK25S51-7 | ZG2500-7 | ZG25S51-7 | |||||||||||||||||||||||||||||||||||||||||||||||
| .240 | .269 | 6.096 | 6.833 | .970 | 24.638 | SK2500-8S | SK25S51-8 | ZG2500-8 | ZG25S51-8 | |||||||||||||||||||||||||||||||||||||||||||||||
| .270 | .299 | 6.858 | 7.595 | 1.000 | 25.400 | SK2500-9S | SK25S51-9 | ZG2500-9 | ZG25S51-9 | |||||||||||||||||||||||||||||||||||||||||||||||
| .300 | .329 | 7.620 | 8.357 | 1.030 | 26.162 | SK2500-10S | SK25S51-10 | ZG2500-10 | ZG25S51-10 | |||||||||||||||||||||||||||||||||||||||||||||||
| .330 | .359 | 8.382 | 9.119 | 1.060 | 26.924 | SK2500-11S | SK25S51-11 | ZG2500-11 | ZG25S51-11 | |||||||||||||||||||||||||||||||||||||||||||||||
| .360 | .389 | 9.144 | 9.881 | 1.090 | 27.686 | SK2500-12S | SK25S51-12 | ZG2500-12 | ZG25S51-12 | |||||||||||||||||||||||||||||||||||||||||||||||
| .390 | .419 | 9.906 | 10.643 | 1.120 | 28.448 | SK2500-13S | SK25S51-13 | ZG2500-13 | ZG25S51-13 | |||||||||||||||||||||||||||||||||||||||||||||||
| .420 | .449 | 10.668 | 11.405 | 1.150 | 29.210 | SK2500-14S | SK25S51-14 | ZG2500-14 | ZG25S51-14 | |||||||||||||||||||||||||||||||||||||||||||||||
| .450 | .479 | 11.430 | 12.167 | 1.180 | 29.972 | SK2500-15S | SK25S51-15 | ZG2500-15 | ZG25S51-15 | |||||||||||||||||||||||||||||||||||||||||||||||
| .480 | .509 | 12.192 | 12.929 | 1.210 | 30.734 | SK2500-16S | SK25S51-16 | ZG2500-16 | ZG25S51-16 | |||||||||||||||||||||||||||||||||||||||||||||||
| Note: See page 9 for plating options and part# suffix Note (1) ZG25S51 use stainless stud/Skytanium cup. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG 3 | Copyright 2010 Some Part #s Special Order Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Weight Aerospace Panel Fasteners - 50% Weight Savings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designed for Restrictive (Minimum Overlap) Mounting Surfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Thru-Hole Diameter For Mounting Close to Edge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile/Shear Loads of 200 LBS Working - 300 Lbs Plus Ultimate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: 2500 Series Studs may use SK212-10, SK212-12, or SK213 Series Receptacles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK212-10 Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Depth |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receptacle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Panel | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | Thickness | Stud Length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decimal | Millimeter | L | Stainless | Skytanium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | Max | Min | Max | Decimal | Millimeter | Phillips | Phillips (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| .030 | .059 | 0.762 | 1.499 | .610 | 15.494 | SK25S3-1S | ZG25S3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| .060 | .089 | 1.524 | 2.261 | .640 | 16.256 | SK25S3-2S | ZG25S3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| .090 | .119 | 2.286 | 3.023 | .670 | 17.018 | SK25S3-3S | ZG25S3-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| .120 | .149 | 3.048 | 3.785 | .700 | 17.780 | SK25S3-4S | ZG25S3-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| .150 | .179 | 3.810 | 4.547 | .730 | 18.542 | SK25S3-5S | ZG25S3-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| .180 | .209 | 4.572 | 5.309 | .760 | 19.304 | SK25S3-6S | ZG25S3-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| .210 | .239 | 5.334 | 6.071 | .790 | 20.066 | SK25S3-7S | ZG25S3-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| .240 | .269 | 6.096 | 6.833 | .820 | 20.828 | SK25S3-8S | ZG25S3-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| .270 | .299 | 6.858 | 7.595 | .850 | 21.590 | SK25S3-9S | ZG25S3-9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| .300 | .329 | 7.620 | 8.357 | .880 | 22.352 | SK25S3-10S | ZG25S3-10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| .330 | .359 | 8.382 | 9.119 | .910 | 23.114 | SK25S3-11S | ZG25S3-11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| .360 | .389 | 9.144 | 9.881 | .940 | 23.876 | SK25S3-12S | ZG25S3-12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| .390 | .419 | 9.906 | 10.643 | .970 | 24.638 | SK25S3-13S | ZG25S3-13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| .420 | .449 | 10.668 | 11.405 | 1.000 | 25.400 | SK25S3-14S | ZG25S3-14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| .450 | .479 | 11.430 | 12.167 | 1.030 | 26.162 | SK25S3-15S | ZG25S3-15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| .480 | .509 | 12.192 | 12.929 | 1.060 | 26.924 | SK25S3-16S | ZG25S3-16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Note: See page 9 for plating options and part# suffix Note (1) ZG25S3 use stainless stud/Skytanium cup. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG 3A | Copyright 2010 Some Part #s Special Order Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skybolt CLoc® SK2500 Winged & Folding Ring Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stainless & Skytanium® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 - Piece Series (Stud/Retainer - Locking Receptacle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Weight Aerospace Panel Fasteners - 50% Weight Savings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designed for Restrictive (Minimum Overlap) Mounting Surfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Thru-Hole Diameter For Mounting Close to Edge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSO-C148 Approved. Designed to Exceed NASM5591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZG2500R Series Honeywell-Airbus Approvals - A380 Avionics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile/Shear Loads of 200 LBS Working - 300 Lbs Plus Ultimate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK2500W and ZG2500W | SK2500R and ZG2500R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: 2500 Series Stu |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receptacle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | Thickness | Stud Length | Stud Length | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decimal | Millimeter | L | Stainless | Skytanium | L | Stainless | Skytanium | |||||||||||||||||||||||||||||||||||||||||||||||||
| Min | Max | Min | Max | Decimal | Millimeter | Wing | Wing | Decimal | Millimeter | Folding Ring | Folding Ring | |||||||||||||||||||||||||||||||||||||||||||||
| .030 | .059 | 0.762 | 1.499 | .760 | 19.304 | SK2500-1SW | ZG2500-1W | .825 | 20.955 | SK2500R1S | ZG2500R1 | |||||||||||||||||||||||||||||||||||||||||||||
| .060 | .089 | 1.524 | 2.261 | .790 | 20.066 | SK2500-2SW | ZG2500-2W | .855 | 21.717 | SK2500R2S | ZG2500R2 | |||||||||||||||||||||||||||||||||||||||||||||
| .090 | .119 | 2.286 | 3.023 | .820 | 20.828 | SK2500-3SW | ZG2500-3W | .885 | 22.479 | SK2500R3S | ZG2500R3 | |||||||||||||||||||||||||||||||||||||||||||||
| .120 | .149 | 3.048 | 3.785 | .850 | 21.590 | SK2500-4SW | ZG2500-4W | .915 | 23.241 | SK2500R4S | ZG2500R4 | |||||||||||||||||||||||||||||||||||||||||||||
| .150 | .179 | 3.810 | 4.547 | .880 | 22.352 | SK2500-5SW | ZG2500-5W | .945 | 24.003 | SK2500R5S | ZG2500R5 | |||||||||||||||||||||||||||||||||||||||||||||
| .180 | .209 | 4.572 | 5.309 | .910 | 23.114 | SK2500-6SW | ZG2500-6W | .975 | 24.765 | SK2500R6S | ZG2500R6 | |||||||||||||||||||||||||||||||||||||||||||||
| .210 | .239 | 5.334 | 6.071 | .940 | 23.876 | SK2500-7SW | ZG2500-7W | 1.005 | 25.527 | SK2500R7S | ZG2500R7 | |||||||||||||||||||||||||||||||||||||||||||||
| .240 | .269 | 6.096 | 6.833 | .970 | 24.638 | SK2500-8SW | ZG2500-8W | 1.035 | 26.289 | SK2500R8S | ZG2500R8 | |||||||||||||||||||||||||||||||||||||||||||||
| .270 | .299 | 6.858 | 7.595 | 1.000 | 25.400 | SK2500-9SW | ZG2500-9W | .1065 | 2.705 | SK2500R9S | ZG2500R9 | |||||||||||||||||||||||||||||||||||||||||||||
| .300 | .329 | 7.620 | 8.357 | 1.030 | 26.162 | SK2500-10SW | ZG2500-10W | 1.095 | 27.813 | SK2500R10S | ZG2500R10 | |||||||||||||||||||||||||||||||||||||||||||||
| .330 | .359 | 8.382 | 9.119 | 1.060 | 26.924 | SK2500-11SW | ZG2500-11W | 1.125 | 28.575 | SK2500R11S | ZG2500R11 | |||||||||||||||||||||||||||||||||||||||||||||
| .360 | .389 | 9.144 | 9.881 | 1.090 | 27.686 | SK2500-12SW | ZG2500-12W | 1.155 | 29.337 | SK2500R12S | ZG2500R12 | |||||||||||||||||||||||||||||||||||||||||||||
| .390 | .419 | 9.906 | 10.643 | 1.120 | 28.448 | SK2500-13SW | ZG2500-13W | 1.185 | 30.099 | SK2500R13S | ZG2500R13 | |||||||||||||||||||||||||||||||||||||||||||||
| .420 | .449 | 10.668 | 11.405 | 1.150 | 29.210 | SK2500-14SW | ZG2500-14W | 1.215 | 30.861 | SK2500R14S | ZG2500R14 | |||||||||||||||||||||||||||||||||||||||||||||
| .450 | .479 | 11.430 | 12.167 | 1.180 | 29.972 | SK2500-15SW | ZG2500-15W | 1.245 | 31.623 | SK2500R15S | ZG2500R15 | |||||||||||||||||||||||||||||||||||||||||||||
| .480 | .509 | 12.192 | 12.929 | 1.210 | 30.734 | SK2500-16SW | ZG2500-16W | 1.275 | 32.385 | SK2500R16S | ZG2500R16 | |||||||||||||||||||||||||||||||||||||||||||||
| Note: See page 9 for plating options and part# suffix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG 4 | Copyright 2010 Some Part #s Special Order Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skybolt CLoc® SK2600 ZG2600 Protruding Head Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stainless & Skytanium® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 - Piece Series (Stud/Retainer - Locking Receptacle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSO-C148 Approved. Designed to Exceed NASM5591 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile/Shear Loads of 200 LBS Working - 300 Lbs Plus Ultimate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZG2600 Series Collared Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A= .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK2600 Series Standard Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A= .302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK26S51 Series Phillips Head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A= .302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: 2600 Series Studs will not fit SK212-10 Series Receptacles. Use SK212-12 or SK213 Series Receptacle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG 5 | Copyright 2010 Some Part #s Special Order Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skybolt CLoc® SK2600 Winged & Folding Ring Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stainless & Skytanium® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 - Piece Series (Stud/Retainer - Locking Receptacle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSO-C148 Approved. Designed to Exceed NASM5591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile/Shear Loads of 200 LBS Working - 300 Lbs Plus Ultimate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK2600W and ZG2600W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: 2600 Series Studs will not fit SK212-10 Series Receptacles. Use SK212-12 or SK213 Series Receptacle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG 6 | Copyright 2010 Some Part #s Special Order Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skybolt CLoc® SK2700 Flush Head Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stainless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 - Piece Series (Stud/Retainer - Locking Receptacle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSO-C148 Approved. Designed to Exceed NASM5591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile/Shear Loads of 200 LBS Working - 300 Lbs Plus Ultimate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: 2700 Series Studs will not fit SK212-10 Series Receptacles. Use SK212-12 or SK213 Series Receptacle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK212 Series | SK213 Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Depth | Adjustable Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receptacle | Receptacle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Panel | Combined Panel | Total | Flush Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | Thickness | Thickness | Stud Length | 2700 Series Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decimal | Millimeter | Decimal | Millimeter | L | Stainless | Stainless | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Decimal | Millimeter | Standard Slot | Phillips | |||||||||||||||||||||||||||||||||||||||||||||
| .030 | .059 | 0.762 | 1.499 | .010 | .390 | 0.254 | 9.906 | .610 | 15.494 | SK2700-1S | SK27S3-1S | |||||||||||||||||||||||||||||||||||||||||||||
| .060 | .089 | 1.524 | 2.261 | .040 | .400 | 1.016 | 10.160 | .640 | 16.256 | SK2700-2S | SK27S3-2S | |||||||||||||||||||||||||||||||||||||||||||||
| .090 | .119 | 2.286 | 3.023 | .070 | .430 | 1.778 | 10.922 | .670 | 17.018 | SK2700-3S | SK27S3-3S | |||||||||||||||||||||||||||||||||||||||||||||
| .120 | .149 | 3.048 | 3.785 | .100 | .460 | 2.540 | 11.684 | .700 | 17.780 | SK2700-4S | SK27S3-4S | |||||||||||||||||||||||||||||||||||||||||||||
| .150 | .179 | 3.810 | 4.547 | .130 | .490 | 3.302 | 12.446 | .730 | 18.542 | SK2700-5S | SK27S3-5S | |||||||||||||||||||||||||||||||||||||||||||||
| .180 | .209 | 4.572 | 5.309 | .160 | .520 | 4.064 | 13.208 | .760 | 19.304 | SK2700-6S | SK27S3-6S | |||||||||||||||||||||||||||||||||||||||||||||
| .210 | .239 | 5.334 | 6.071 | .190 | .550 | 4.826 | 13.970 | .790 | 20.066 | SK2700-7S | SK27S3-7S | |||||||||||||||||||||||||||||||||||||||||||||
| .240 | .269 | 6.096 | 6.833 | .220 | .580 | 5.588 | 14.732 | .820 | 20.828 | SK2700-8S | SK27S3-8S | |||||||||||||||||||||||||||||||||||||||||||||
| .270 | .299 | 6.858 | 7.595 | .250 | .610 | 6.350 | 15.494 | .850 | 21.590 | SK2700-9S | SK27S3-9S | |||||||||||||||||||||||||||||||||||||||||||||
| .300 | .329 | 7.620 | 8.357 | .280 | .640 | 7.112 | 16.256 | .880 | 22.352 | SK2700-10S | SK27S3-10S | |||||||||||||||||||||||||||||||||||||||||||||
| .330 | .359 | 8.382 | 9.119 | .310 | .670 | 7.874 | 17.018 | .910 | 23.114 | SK2700-11S | SK27S3-11S | |||||||||||||||||||||||||||||||||||||||||||||
| .360 | .389 | 9.144 | 9.881 | .340 | .700 | 8.636 | 17.780 | .940 | 23.876 | SK2700-12S | SK27S3-12S | |||||||||||||||||||||||||||||||||||||||||||||
| .390 | .419 | 9.906 | 10.643 | .370 | .730 | 9.398 | 18.542 | .970 | 24.638 | SK2700-13S | SK27S3-13S | |||||||||||||||||||||||||||||||||||||||||||||
| .420 | .449 | 10.668 | 11.405 | .400 | .760 | 10.160 | 19.304 | 1.000 | 25.400 | SK2700-14S | SK27S3-14S | |||||||||||||||||||||||||||||||||||||||||||||
| .450 | .479 | 11.430 | 12.167 | .430 | .790 | 10.922 | 20.066 | 1.030 | 26.162 | SK2700-15S | SK27S3-15S | |||||||||||||||||||||||||||||||||||||||||||||
| .480 | .509 | 12.192 | 12.929 | .460 | .820 | 11.684 | 20.828 | 1.060 | 26.924 | SK2700-16S | SK27S3-16S | |||||||||||||||||||||||||||||||||||||||||||||
| Note: See page 9 for plating options and part# suffix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG 7 | Copyright 2010 Some Part #s Special Order Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skybolt CLoc® SK2800 Flush Head Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stainless & Skytanium® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 - Piece Series (Stud/Retainer - Locking Receptacle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
